Silver Rush 499/NLM June 26, 2014
Scores after 12 rounds Average: 132.0 Section K North-South
Pair Pct Score Section Rank MPs
D E F
3 64.20 169.50 F 1 1 1 1.35(D) John Watson-Williams - Judith Corney
11 57.77 152.50 F 2 2 2 0.95(D) David Snyder - Carol Warren
9 57.58 152.00 E 3 3 0.68(D) Steven Drucker - Elizabeth Silver
8 52.46 138.50 F 4/5 4/5 3/4 0.41(F) Pat Wong - Roger Tregear
13 52.46 138.50 F 4/5 4/5 3/4 0.41(F) Paul Davis - Nancy Kehl
10 51.14 135.00 E 6 6 0.23(D) Tosh Kuritsubo - Kit King
1 50.95 134.50 E Carl Baeuerlen - Jim Hulseman
2 50.19 132.50 F Leslie Altick - Frances Green
15 48.11 127.00 F Kal Aziz - Julie Lee
4 46.97 124.00 E Deborah Phebus - Robert Phebus
6 46.40 122.50 F Barbara Tiernan - Susan Dietz
7 45.27 119.50 F Patricia Sullivan - Patrick Sullivan
14 45.08 119.00 F Anne Neeter - Jory Segal
5 41.10 108.50 D Norma Epler - Phyllis Reinhardt
12 40.34 106.50 F Terry Levin - Susan Campbell
Silver Rush 499/NLM June 26, 2014
Scores after 12 rounds Average: 132.0 Section K East-West
Pair Pct Score Section Rank MPs
D E F
6 67.23 177.50 F 1 1 1 1.35(D) Qing Lu - Linzhi Hu
5 59.09 156.00 E 2 2 0.95(D) Donald Vance - Todd Makler
12 56.82 150.00 E 3 3 0.68(D) Catharine Fisher - John Fisher
10 54.36 143.50 F 4/5 4/5 2/3 0.54(F) John Verhagen - Roger Jackman
11 54.36 143.50 F 4/5 4/5 2/3 0.54(F) J D Lin - Marcia Mattoon
9 51.33 135.50 E 6 6 0.23(D) Rick Shepard - Jim Parks
15 49.05 129.50 F 4 0.32(F) Sue Bockmann - Annie Green
3 48.48 128.00 E Mary Teply - Patricia Irwin
8 47.16 124.50 F Alan Huggins - Martha Huggins
4 46.97 124.00 F Lawrence Diamant - Maurie Studin
1 45.83 121.00 F Dolly Musey - Margery Pacchetti
13 44.70 118.00 E Terry Gardner - S Andrew Sass
2 43.37 114.50 E Meg Bowerman - Lawrence Bowerman
14 41.86 110.50 F William Dalton - Margaret Dalton
7 39.39 104.00 F Sandra Andre - Pam Wilkes
Board 1 North Deals None Vul |
♠ | Q 5 3 | ♥ | 7 6 4 2 | ♦ | A J 9 5 | ♣ | K 2 |
|
♠ | A 8 2 | ♥ | 10 3 | ♦ | 10 6 3 2 | ♣ | A 9 4 3 |
| |
|
|
| ♠ | 7 6 | ♥ | K J 9 8 5 | ♦ | 8 7 4 | ♣ | Q J 5 |
|
|
|
♠ | K J 10 9 4 | ♥ | A Q | ♦ | K Q | ♣ | 10 8 7 6 |
|
NS 5♠; NS 3N; NS 2♥; NS 3♦; NS 2♣; Par +450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 5 | 460 | | 11.00 | 0.00 | 12-Levin-Campbell vs 8-Huggins-Huggins |
4 ♠ | S | 5 | 450 | | 7.50 | 3.50 | 1-Baeuerlen-Hulseman vs 1-Musey-Pacchetti |
4 ♠ | S | 5 | 450 | | 7.50 | 3.50 | 6-Tiernan-Dietz vs 11-Lin-Mattoon |
4 ♠ | S | 5 | 450 | | 7.50 | 3.50 | 7-Sullivan-Sullivan vs 13-Gardner-Sass |
4 ♠ | S | 5 | 450 | | 7.50 | 3.50 | 9-Drucker-Silver vs 2-Bowerman-Bowerman |
4 ♠ | S | 5 | 450 | | 7.50 | 3.50 | 10-Kuritsubo-King vs 4-Diamant-Studin |
4 ♠ | S | 5 | 450 | | 7.50 | 3.50 | 14-Neeter-Segal vs 12-Fisher-Fisher |
4 ♠ | S | 4 | 420 | | 3.00 | 8.00 | 5-Epler-Reinhardt vs 9-Shepard-Parks |
4 ♠ | S | 4 | 420 | | 3.00 | 8.00 | 8-Wong-Tregear vs 15-Bockmann-Green |
4 ♠ | S | 4 | 420 | | 3.00 | 8.00 | 11-Snyder-Warren vs 6-Lu-Hu |
2 NT | W | −5 | 250 | | 1.00 | 10.00 | 15-Aziz-Lee vs 14-Dalton-Dalton |
2 ♠ | S | 4 | 170 | | 0.00 | 11.00 | 13-Davis-Kehl vs 10-Verhagen-Jackman |
Board 2 East Deals N-S Vul |
♠ | A 5 | ♥ | A J 7 | ♦ | Q 5 | ♣ | A J 10 9 6 5 |
|
♠ | J 6 3 | ♥ | 2 | ♦ | 10 6 3 | ♣ | K 8 7 4 3 2 |
| |
|
|
| ♠ | Q 8 2 | ♥ | K 10 9 8 5 3 | ♦ | K J 8 7 | ♣ | — |
|
|
|
♠ | K 10 9 7 4 | ♥ | Q 6 4 | ♦ | A 9 4 2 | ♣ | Q |
|
N 4N; N 4♠; S 3N; N 4♣; S 2♠; N 2♥; N 3♦; S 3♣; S 2♦; S 1♥; Par +630
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 4 | 630 | | 10.50 | 0.50 | 7-Sullivan-Sullivan vs 13-Gardner-Sass |
3 NT | N | 4 | 630 | | 10.50 | 0.50 | 8-Wong-Tregear vs 15-Bockmann-Green |
3 NT | S | 3 | 600 | | 8.00 | 3.00 | 10-Kuritsubo-King vs 4-Diamant-Studin |
3 NT | N | 3 | 600 | | 8.00 | 3.00 | 11-Snyder-Warren vs 6-Lu-Hu |
3 NT | N | 3 | 600 | | 8.00 | 3.00 | 13-Davis-Kehl vs 10-Verhagen-Jackman |
3 ♥ | E | −3 | 150 | | 5.50 | 5.50 | 5-Epler-Reinhardt vs 9-Shepard-Parks |
3 ♣ | N | 5 | 150 | | 5.50 | 5.50 | 15-Aziz-Lee vs 14-Dalton-Dalton |
4 ♣ | N | 4 | 130 | | 3.50 | 7.50 | 6-Tiernan-Dietz vs 11-Lin-Mattoon |
3 ♣ | N | 4 | 130 | | 3.50 | 7.50 | 9-Drucker-Silver vs 2-Bowerman-Bowerman |
3 ♣ | N | 3 | 110 | | 2.00 | 9.00 | 1-Baeuerlen-Hulseman vs 1-Musey-Pacchetti |
4 ♠ | N | −1 | | 100 | 1.00 | 10.00 | 14-Neeter-Segal vs 12-Fisher-Fisher |
6 NT | S | −2 | | 200 | 0.00 | 11.00 | 12-Levin-Campbell vs 8-Huggins-Huggins |
Board 3 South Deals E-W Vul |
♠ | 9 7 6 5 4 3 | ♥ | K J 8 5 | ♦ | 10 | ♣ | 6 5 |
|
♠ | J 10 8 2 | ♥ | A 9 3 2 | ♦ | 3 | ♣ | A K Q 4 |
| |
|
|
| ♠ | — | ♥ | Q 10 | ♦ | A K Q 9 8 6 4 | ♣ | J 8 7 3 |
|
|
|
♠ | A K Q | ♥ | 7 6 4 | ♦ | J 7 5 2 | ♣ | 10 9 2 |
|
EW 6♦; EW 6♣; EW 3N; EW 2♥; NS 1♠; Par −1100: NS 6♠×−5
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣ | W | −2 | 200 | | 11.00 | 0.00 | 9-Drucker-Silver vs 1-Musey-Pacchetti |
3 ♦ | E | 5 | | 150 | 9.50 | 1.50 | 2-Altick-Green vs 2-Bowerman-Bowerman |
4 ♦ | E | 5 | | 150 | 9.50 | 1.50 | 11-Snyder-Warren vs 5-Vance-Makler |
3 NT | W | 3 | | 600 | 4.00 | 7.00 | 1-Baeuerlen-Hulseman vs 15-Bockmann-Green |
3 NT | W | 3 | | 600 | 4.00 | 7.00 | 6-Tiernan-Dietz vs 10-Verhagen-Jackman |
3 NT | W | 3 | | 600 | 4.00 | 7.00 | 7-Sullivan-Sullivan vs 12-Fisher-Fisher |
3 NT | W | 3 | | 600 | 4.00 | 7.00 | 8-Wong-Tregear vs 14-Dalton-Dalton |
5 ♦ | E | 5 | | 600 | 4.00 | 7.00 | 10-Kuritsubo-King vs 3-Teply-Irwin |
3 NT | W | 3 | | 600 | 4.00 | 7.00 | 12-Levin-Campbell vs 7-Andre-Wilkes |
5 ♦ | E | 5 | | 600 | 4.00 | 7.00 | 13-Davis-Kehl vs 9-Shepard-Parks |
3 NT | W | 3 | | 600 | 4.00 | 7.00 | 14-Neeter-Segal vs 11-Lin-Mattoon |
3 NT | W | 3 | | 600 | 4.00 | 7.00 | 15-Aziz-Lee vs 13-Gardner-Sass |
Board 4 West Deals Both Vul |
♠ | A 9 5 | ♥ | Q 6 3 | ♦ | 10 8 4 2 | ♣ | 9 8 2 |
|
♠ | Q 10 8 4 2 | ♥ | 8 7 4 2 | ♦ | J 7 | ♣ | Q 3 |
| |
|
|
| ♠ | K J | ♥ | A K J | ♦ | 5 3 | ♣ | A K 10 6 5 4 |
|
|
|
♠ | 7 6 3 | ♥ | 10 9 5 | ♦ | A K Q 9 6 | ♣ | J 7 |
|
EW 4♠; EW 4♥; EW 4♣; EW 1N; EW 1♦; Par −620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | −2 | 200 | | 11.00 | 0.00 | 8-Wong-Tregear vs 14-Dalton-Dalton |
4 ♣ | E | −1 | 100 | | 10.00 | 1.00 | 7-Sullivan-Sullivan vs 12-Fisher-Fisher |
3 ♣ | E | 3 | | 110 | 9.00 | 2.00 | 9-Drucker-Silver vs 1-Musey-Pacchetti |
3 ♣ | E | 4 | | 130 | 5.50 | 5.50 | 1-Baeuerlen-Hulseman vs 15-Bockmann-Green |
3 ♣ | E | 4 | | 130 | 5.50 | 5.50 | 2-Altick-Green vs 2-Bowerman-Bowerman |
4 ♣ | E | 4 | | 130 | 5.50 | 5.50 | 6-Tiernan-Dietz vs 10-Verhagen-Jackman |
4 ♣ | E | 4 | | 130 | 5.50 | 5.50 | 10-Kuritsubo-King vs 3-Teply-Irwin |
3 ♣ | E | 4 | | 130 | 5.50 | 5.50 | 13-Davis-Kehl vs 9-Shepard-Parks |
3 ♣ | E | 4 | | 130 | 5.50 | 5.50 | 15-Aziz-Lee vs 13-Gardner-Sass |
2 ♥ | E | 3 | | 140 | 2.00 | 9.00 | 11-Snyder-Warren vs 5-Vance-Makler |
3 ♥ | E | 4 | | 170 | 1.00 | 10.00 | 14-Neeter-Segal vs 11-Lin-Mattoon |
3 ♦ | S | −3 | | 300 | 0.00 | 11.00 | 12-Levin-Campbell vs 7-Andre-Wilkes |
Board 5 North Deals N-S Vul |
♠ | 8 4 2 | ♥ | A K Q 10 5 4 | ♦ | A 5 | ♣ | 10 8 |
|
♠ | K Q J 10 6 | ♥ | — | ♦ | J 10 4 | ♣ | K Q J 7 4 |
| |
|
|
| ♠ | A 5 | ♥ | J 9 8 7 6 | ♦ | Q 2 | ♣ | 6 5 3 2 |
|
|
|
♠ | 9 7 3 | ♥ | 3 2 | ♦ | K 9 8 7 6 3 | ♣ | A 9 |
|
EW 3♠; EW 3♣; NS 2♦; NS 1♥; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣× | E | −1 | 100 | | 11.00 | 0.00 | 7-Sullivan-Sullivan vs 11-Lin-Mattoon |
3 ♥ | N | −1 | | 100 | 9.00 | 2.00 | 1-Baeuerlen-Hulseman vs 14-Dalton-Dalton |
1 NT | S | −1 | | 100 | 9.00 | 2.00 | 10-Kuritsubo-King vs 2-Bowerman-Bowerman |
3 ♥ | N | −1 | | 100 | 9.00 | 2.00 | 13-Davis-Kehl vs 8-Huggins-Huggins |
4 ♣ | W | 4 | | 130 | 7.00 | 4.00 | 12-Levin-Campbell vs 6-Lu-Hu |
2 ♠ | W | 3 | | 140 | 6.00 | 5.00 | 2-Altick-Green vs 1-Musey-Pacchetti |
4 ♣ | E | 5 | | 150 | 5.00 | 6.00 | 15-Aziz-Lee vs 12-Fisher-Fisher |
3 ♠ | W | 4 | | 170 | 4.00 | 7.00 | 8-Wong-Tregear vs 13-Gardner-Sass |
3 ♥× | N | −1 | | 200 | 2.00 | 9.00 | 3-Watson-Williams-Corney vs 3-Teply-Irwin |
3 ♥× | N | −1 | | 200 | 2.00 | 9.00 | 9-Drucker-Silver vs 15-Bockmann-Green |
3 ♥ | N | −2 | | 200 | 2.00 | 9.00 | 14-Neeter-Segal vs 10-Verhagen-Jackman |
4 ♠ | W | 4 | | 420 | 0.00 | 11.00 | 11-Snyder-Warren vs 4-Diamant-Studin |
Board 6 East Deals E-W Vul |
♠ | A Q 10 7 | ♥ | K J 10 4 | ♦ | 7 6 5 | ♣ | 10 8 |
|
♠ | 8 5 | ♥ | A Q 3 2 | ♦ | A Q 3 | ♣ | K 9 5 3 |
| |
|
|
| ♠ | K J 4 2 | ♥ | 6 | ♦ | K 10 9 4 | ♣ | A 7 6 4 |
|
|
|
♠ | 9 6 3 | ♥ | 9 8 7 5 | ♦ | J 8 2 | ♣ | Q J 2 |
|
W 4N; EW 4♠; E 3N; EW 5♦; EW 5♣; EW 3♥; Par −630
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −1 | 100 | | 10.50 | 0.50 | 3-Watson-Williams-Corney vs 3-Teply-Irwin |
3 NT | W | −1 | 100 | | 10.50 | 0.50 | 14-Neeter-Segal vs 10-Verhagen-Jackman |
1 NT | W | 2 | | 120 | 9.00 | 2.00 | 2-Altick-Green vs 1-Musey-Pacchetti |
3 NT | W | 3 | | 600 | 6.50 | 4.50 | 1-Baeuerlen-Hulseman vs 14-Dalton-Dalton |
3 NT | W | 3 | | 600 | 6.50 | 4.50 | 7-Sullivan-Sullivan vs 11-Lin-Mattoon |
3 NT | W | 3 | | 600 | 6.50 | 4.50 | 8-Wong-Tregear vs 13-Gardner-Sass |
3 NT | W | 3 | | 600 | 6.50 | 4.50 | 15-Aziz-Lee vs 12-Fisher-Fisher |
3 NT | W | 4 | | 630 | 2.50 | 8.50 | 9-Drucker-Silver vs 15-Bockmann-Green |
3 NT | W | 4 | | 630 | 2.50 | 8.50 | 10-Kuritsubo-King vs 2-Bowerman-Bowerman |
3 NT | W | 4 | | 630 | 2.50 | 8.50 | 12-Levin-Campbell vs 6-Lu-Hu |
3 NT | W | 4 | | 630 | 2.50 | 8.50 | 13-Davis-Kehl vs 8-Huggins-Huggins |
3 NT | E | 5 | | 660 | 0.00 | 11.00 | 11-Snyder-Warren vs 4-Diamant-Studin |
Board 7 South Deals Both Vul |
♠ | A 9 8 5 | ♥ | K Q 6 4 | ♦ | 9 8 5 | ♣ | 8 7 |
|
♠ | 7 3 2 | ♥ | A 8 | ♦ | Q 7 6 4 3 | ♣ | K 10 9 |
| |
|
|
| ♠ | K J | ♥ | J 9 7 5 3 | ♦ | J 10 2 | ♣ | Q 6 5 |
|
|
|
♠ | Q 10 6 4 | ♥ | 10 2 | ♦ | A K | ♣ | A J 4 3 2 |
|
NS 4♠; NS 2N; N 3♣; S 2♣; NS 1♥; EW 1♦; Par +620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 4 | 620 | | 11.00 | 0.00 | 11-Snyder-Warren vs 3-Teply-Irwin |
2 ♠ | S | 3 | 140 | | 8.50 | 2.50 | 4-Phebus-Phebus vs 4-Diamant-Studin |
2 ♠ | S | 3 | 140 | | 8.50 | 2.50 | 9-Drucker-Silver vs 14-Dalton-Dalton |
3 ♥ | S | 3 | 140 | | 8.50 | 2.50 | 10-Kuritsubo-King vs 1-Musey-Pacchetti |
2 ♠ | S | 3 | 140 | | 8.50 | 2.50 | 14-Neeter-Segal vs 9-Shepard-Parks |
1 NT | S | 1 | 90 | | 6.00 | 5.00 | 3-Watson-Williams-Corney vs 2-Bowerman-Bowerman |
4 ♠ | S | −1 | | 100 | 3.00 | 8.00 | 1-Baeuerlen-Hulseman vs 13-Gardner-Sass |
4 ♠ | S | −1 | | 100 | 3.00 | 8.00 | 8-Wong-Tregear vs 12-Fisher-Fisher |
4 ♠ | S | −1 | | 100 | 3.00 | 8.00 | 12-Levin-Campbell vs 5-Vance-Makler |
1 NT | S | −1 | | 100 | 3.00 | 8.00 | 13-Davis-Kehl vs 7-Andre-Wilkes |
3 NT | S | −1 | | 100 | 3.00 | 8.00 | 15-Aziz-Lee vs 11-Lin-Mattoon |
4 ♠ | S | −2 | | 200 | 0.00 | 11.00 | 2-Altick-Green vs 15-Bockmann-Green |
Board 8 West Deals None Vul |
♠ | 8 5 | ♥ | A 9 3 | ♦ | 10 8 7 6 3 | ♣ | 7 4 2 |
|
♠ | A 10 9 7 2 | ♥ | K 10 5 4 2 | ♦ | 5 4 | ♣ | 6 |
| |
|
|
| ♠ | J 6 4 | ♥ | Q 8 7 6 | ♦ | Q | ♣ | A K Q 8 3 |
|
|
|
♠ | K Q 3 | ♥ | J | ♦ | A K J 9 2 | ♣ | J 10 9 5 |
|
EW 4♥; EW 3♠; NS 3♦; EW 2♣; Par −300: NS 5♦×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♦ | S | 3 | 110 | | 10.00 | 1.00 | 3-Watson-Williams-Corney vs 2-Bowerman-Bowerman |
3 ♦ | S | 3 | 110 | | 10.00 | 1.00 | 4-Phebus-Phebus vs 4-Diamant-Studin |
3 ♦ | S | 3 | 110 | | 10.00 | 1.00 | 13-Davis-Kehl vs 7-Andre-Wilkes |
4 ♠ | W | −1 | 50 | | 7.50 | 3.50 | 10-Kuritsubo-King vs 1-Musey-Pacchetti |
5 ♥ | W | −1 | 50 | | 7.50 | 3.50 | 11-Snyder-Warren vs 3-Teply-Irwin |
3 ♠ | W | 3 | | 140 | 5.50 | 5.50 | 2-Altick-Green vs 15-Bockmann-Green |
3 ♥ | E | 3 | | 140 | 5.50 | 5.50 | 15-Aziz-Lee vs 11-Lin-Mattoon |
3 ♥ | E | 4 | | 170 | 3.00 | 8.00 | 8-Wong-Tregear vs 12-Fisher-Fisher |
3 ♥ | W | 4 | | 170 | 3.00 | 8.00 | 12-Levin-Campbell vs 5-Vance-Makler |
3 ♥ | E | 4 | | 170 | 3.00 | 8.00 | 14-Neeter-Segal vs 9-Shepard-Parks |
4 ♥ | W | 4 | | 420 | 0.50 | 10.50 | 1-Baeuerlen-Hulseman vs 13-Gardner-Sass |
4 ♥ | W | 4 | | 420 | 0.50 | 10.50 | 9-Drucker-Silver vs 14-Dalton-Dalton |
Board 9 North Deals E-W Vul |
♠ | A 6 5 3 | ♥ | 7 3 | ♦ | J | ♣ | K 8 7 6 4 2 |
|
♠ | K J 10 8 4 | ♥ | 10 8 6 5 | ♦ | 3 | ♣ | A Q 5 |
| |
|
|
| ♠ | — | ♥ | A K Q J 4 2 | ♦ | A 10 4 2 | ♣ | J 10 9 |
|
|
|
♠ | Q 9 7 2 | ♥ | 9 | ♦ | K Q 9 8 7 6 5 | ♣ | 3 |
|
EW 6♥; EW 3N; EW 2♠; EW 2♣; NS 1♦; Par −1400: NS 7♦×−6
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | E | −1 | 100 | | 11.00 | 0.00 | 9-Drucker-Silver vs 13-Gardner-Sass |
4 ♥ | E | 4 | | 620 | 9.00 | 2.00 | 3-Watson-Williams-Corney vs 1-Musey-Pacchetti |
4 ♥ | E | 4 | | 620 | 9.00 | 2.00 | 12-Levin-Campbell vs 4-Diamant-Studin |
4 ♥ | E | 4 | | 620 | 9.00 | 2.00 | 13-Davis-Kehl vs 6-Lu-Hu |
4 ♥ | E | 5 | | 650 | 5.50 | 5.50 | 1-Baeuerlen-Hulseman vs 12-Fisher-Fisher |
4 ♥ | E | 5 | | 650 | 5.50 | 5.50 | 2-Altick-Green vs 14-Dalton-Dalton |
4 ♥ | E | 5 | | 650 | 5.50 | 5.50 | 10-Kuritsubo-King vs 15-Bockmann-Green |
5 ♥ | E | 5 | | 650 | 5.50 | 5.50 | 11-Snyder-Warren vs 2-Bowerman-Bowerman |
4 ♥ | E | 6 | | 680 | 2.50 | 8.50 | 5-Epler-Reinhardt vs 5-Vance-Makler |
4 ♥ | E | 6 | | 680 | 2.50 | 8.50 | 14-Neeter-Segal vs 8-Huggins-Huggins |
5 ♦× | S | −4 | | 800 | 1.00 | 10.00 | 15-Aziz-Lee vs 10-Verhagen-Jackman |
6 ♥ | E | 6 | | 1430 | 0.00 | 11.00 | 4-Phebus-Phebus vs 3-Teply-Irwin |
Board 10 East Deals Both Vul |
♠ | Q 6 5 3 | ♥ | — | ♦ | K Q J | ♣ | J 10 9 8 6 2 |
|
♠ | A 7 | ♥ | A K 4 3 | ♦ | A 10 6 | ♣ | K Q 7 3 |
| |
|
|
| ♠ | K J 8 4 | ♥ | 9 7 6 2 | ♦ | 9 8 3 2 | ♣ | 4 |
|
|
|
♠ | 10 9 2 | ♥ | Q J 10 8 5 | ♦ | 7 5 4 | ♣ | A 5 |
|
W 4♦; EW 2N; EW 2♠; EW 2♥; E 3♦; Par −130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | −3 | 300 | | 8.50 | 2.50 | 1-Baeuerlen-Hulseman vs 12-Fisher-Fisher |
4 ♥ | E | −3 | 300 | | 8.50 | 2.50 | 2-Altick-Green vs 14-Dalton-Dalton |
4 NT | W | −3 | 300 | | 8.50 | 2.50 | 4-Phebus-Phebus vs 3-Teply-Irwin |
4 ♥ | W | −3 | 300 | | 8.50 | 2.50 | 9-Drucker-Silver vs 13-Gardner-Sass |
4 ♥ | W | −3 | 300 | | 8.50 | 2.50 | 11-Snyder-Warren vs 2-Bowerman-Bowerman |
4 ♥ | W | −3 | 300 | | 8.50 | 2.50 | 13-Davis-Kehl vs 6-Lu-Hu |
4 ♥ | W | −1 | 100 | | 4.00 | 7.00 | 5-Epler-Reinhardt vs 5-Vance-Makler |
3 NT | W | −1 | 100 | | 4.00 | 7.00 | 10-Kuritsubo-King vs 15-Bockmann-Green |
2 NT | W | −1 | 100 | | 4.00 | 7.00 | 14-Neeter-Segal vs 8-Huggins-Huggins |
2 NT | W | 2 | | 120 | 2.00 | 9.00 | 12-Levin-Campbell vs 4-Diamant-Studin |
2 NT | W | 3 | | 150 | 1.00 | 10.00 | 15-Aziz-Lee vs 10-Verhagen-Jackman |
4 ♥ | S | −3 | | 300 | 0.00 | 11.00 | 3-Watson-Williams-Corney vs 1-Musey-Pacchetti |
Board 11 South Deals None Vul |
♠ | 9 7 | ♥ | A 10 9 3 | ♦ | K 2 | ♣ | K Q 9 6 3 |
|
♠ | J 4 2 | ♥ | Q 6 2 | ♦ | Q 8 7 5 3 | ♣ | A 8 |
| |
|
|
| ♠ | K 8 6 3 | ♥ | J 8 7 4 | ♦ | 10 9 4 | ♣ | 7 2 |
|
|
|
♠ | A Q 10 5 | ♥ | K 5 | ♦ | A J 6 | ♣ | J 10 5 4 |
|
NS 6♣; NS 5N; S 5♥; NS 4♠; N 4♥; NS 3♦; Par +920
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 6 | 490 | | 9.00 | 2.00 | 3-Watson-Williams-Corney vs 15-Bockmann-Green |
3 NT | S | 6 | 490 | | 9.00 | 2.00 | 4-Phebus-Phebus vs 2-Bowerman-Bowerman |
3 NT | S | 6 | 490 | | 9.00 | 2.00 | 10-Kuritsubo-King vs 14-Dalton-Dalton |
3 NT | S | 6 | 490 | | 9.00 | 2.00 | 14-Neeter-Segal vs 7-Andre-Wilkes |
3 NT | S | 6 | 490 | | 9.00 | 2.00 | 15-Aziz-Lee vs 9-Shepard-Parks |
3 NT | S | 5 | 460 | | 4.50 | 6.50 | 1-Baeuerlen-Hulseman vs 11-Lin-Mattoon |
3 NT | S | 5 | 460 | | 4.50 | 6.50 | 2-Altick-Green vs 13-Gardner-Sass |
3 NT | S | 5 | 460 | | 4.50 | 6.50 | 5-Epler-Reinhardt vs 4-Diamant-Studin |
3 NT | S | 5 | 460 | | 4.50 | 6.50 | 11-Snyder-Warren vs 1-Musey-Pacchetti |
3 NT | S | 4 | 430 | | 2.00 | 9.00 | 12-Levin-Campbell vs 3-Teply-Irwin |
3 NT | S | 3 | 400 | | 1.00 | 10.00 | 13-Davis-Kehl vs 5-Vance-Makler |
Pass | | | Pass | | 0.00 | 11.00 | 6-Tiernan-Dietz vs 6-Lu-Hu |
Board 12 West Deals N-S Vul |
♠ | A 9 7 | ♥ | A 9 | ♦ | 7 5 | ♣ | K J 6 5 4 3 |
|
♠ | Q | ♥ | Q 4 | ♦ | A Q 10 9 8 6 4 3 | ♣ | A 8 |
| |
|
|
| ♠ | 6 5 4 | ♥ | J 10 8 7 6 5 | ♦ | J | ♣ | Q 10 7 |
|
|
|
♠ | K J 10 8 3 2 | ♥ | K 3 2 | ♦ | K 2 | ♣ | 9 2 |
|
NS 4♠; S 3N; EW 2♦; NS 2♣; EW 1♥; Par +500: EW 5♦×−3
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 6 | 680 | | 11.00 | 0.00 | 11-Snyder-Warren vs 1-Musey-Pacchetti |
4 ♠ | S | 4 | 620 | | 10.00 | 1.00 | 3-Watson-Williams-Corney vs 15-Bockmann-Green |
5 ♦× | W | −3 | 500 | | 8.50 | 2.50 | 10-Kuritsubo-King vs 14-Dalton-Dalton |
5 ♦× | W | −3 | 500 | | 8.50 | 2.50 | 13-Davis-Kehl vs 5-Vance-Makler |
5 ♦× | W | −2 | 300 | | 7.00 | 4.00 | 5-Epler-Reinhardt vs 4-Diamant-Studin |
5 ♦ | W | −3 | 150 | | 6.00 | 5.00 | 15-Aziz-Lee vs 9-Shepard-Parks |
3 ♠ | S | 3 | 140 | | 5.00 | 6.00 | 14-Neeter-Segal vs 7-Andre-Wilkes |
5 ♦× | W | −1 | 100 | | 4.00 | 7.00 | 12-Levin-Campbell vs 3-Teply-Irwin |
5 ♦ | W | −1 | 50 | | 3.00 | 8.00 | 2-Altick-Green vs 13-Gardner-Sass |
4 ♠ | S | −1 | | 100 | 2.00 | 9.00 | 4-Phebus-Phebus vs 2-Bowerman-Bowerman |
4 ♦ | W | 4 | | 130 | 1.00 | 10.00 | 6-Tiernan-Dietz vs 6-Lu-Hu |
4 ♣ | N | −2 | | 200 | 0.00 | 11.00 | 1-Baeuerlen-Hulseman vs 11-Lin-Mattoon |
Board 13 North Deals Both Vul |
♠ | J 4 3 | ♥ | K 7 6 5 | ♦ | Q 6 4 | ♣ | A J 10 |
|
♠ | A Q 10 9 7 5 | ♥ | — | ♦ | 10 8 7 | ♣ | Q 8 6 3 |
| |
|
|
| ♠ | K | ♥ | Q J 9 8 3 2 | ♦ | A J 9 2 | ♣ | 5 2 |
|
|
|
♠ | 8 6 2 | ♥ | A 10 4 | ♦ | K 5 3 | ♣ | K 9 7 4 |
|
N 2N; EW 2♠; S 1N; EW 2♦; Par +120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | W | −2 | 200 | | 10.50 | 0.50 | 3-Watson-Williams-Corney vs 14-Dalton-Dalton |
2 ♠ | W | −2 | 200 | | 10.50 | 0.50 | 13-Davis-Kehl vs 4-Diamant-Studin |
Pass | | | Pass | | 9.00 | 2.00 | 15-Aziz-Lee vs 8-Huggins-Huggins |
3 ♣ | S | −1 | | 100 | 8.00 | 3.00 | 2-Altick-Green vs 12-Fisher-Fisher |
